<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GlobalBuzz</title>
	<atom:link href="http://www.globalbuzz.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalbuzz.net</link>
	<description>All the News from Around the Globe</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enrolments in sciences, engineering up</title>
		<link>http://www.globalbuzz.net/newsfeed/enrolments-in-sciences-engineering-up</link>
		<comments>http://www.globalbuzz.net/newsfeed/enrolments-in-sciences-engineering-up#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:01:45 +0000</pubDate>
		<dc:creator>globaladmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Enrolments]]></category>
		<category><![CDATA[sciences]]></category>

		<guid isPermaLink="false">http://www.globalbuzz.net/newsfeed/enrolments-in-sciences-engineering-up</guid>
		<description><![CDATA[&#160; Cape Town &#8211; The Department of Higher Education and Training says the number of first year students taking up studies in sciences and engineering at universities is on the rise. A total of 179 793 students are expected to study in these fields in 2012, up by 6.8 percent from last year’s projection of [...]<p><a href="http://www.globalbuzz.net/newsfeed/enrolments-in-sciences-engineering-up">Enrolments in sciences, engineering up</a> is a post from: <a href="http://www.globalbuzz.net">GlobalBuzz</a></p>
]]></description>
		<wfw:commentRss>http://www.globalbuzz.net/newsfeed/enrolments-in-sciences-engineering-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB hit by Antelope</title>
		<link>http://www.globalbuzz.net/newsfeed/mtb-hit-by-antelope</link>
		<comments>http://www.globalbuzz.net/newsfeed/mtb-hit-by-antelope#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:59:53 +0000</pubDate>
		<dc:creator>globaladmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Antelope]]></category>

		<guid isPermaLink="false">http://www.globalbuzz.net/newsfeed/mtb-hit-by-antelope</guid>
		<description><![CDATA[This is an absolutely incredible video and it is the first time I have seen it. It took place during the MTB race at Albert Falls Dam. The mountain biker is Evan van der Spuy of Team Jeep South Africa and he literally gets taken out by an antelope or Red Hartebees depending which side [...]<p><a href="http://www.globalbuzz.net/newsfeed/mtb-hit-by-antelope">MTB hit by Antelope</a> is a post from: <a href="http://www.globalbuzz.net">GlobalBuzz</a></p>
]]></description>
		<wfw:commentRss>http://www.globalbuzz.net/newsfeed/mtb-hit-by-antelope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty Spring Events</title>
		<link>http://www.globalbuzz.net/newsfeed/tasty-spring-events</link>
		<comments>http://www.globalbuzz.net/newsfeed/tasty-spring-events#comments</comments>
		<pubDate>Sun, 12 Feb 2012 12:33:45 +0000</pubDate>
		<dc:creator>globaladmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Tasty]]></category>

		<guid isPermaLink="false">http://www.globalbuzz.net/newsfeed/tasty-spring-events</guid>
		<description><![CDATA[Say &#8220;Cheese&#8221; to Oregon and sample cow, sheep, and goat cheese at the Oregon Cheese Festival in Central Point, Southern Oregon on March 17. Work off and wash down all that decadent cheese with a run or two down Mt. Hood and an Oregon microbrew at  Suds on the Slope Beer &#38; Spirits on March [...]<p><a href="http://www.globalbuzz.net/newsfeed/tasty-spring-events">Tasty Spring Events</a> is a post from: <a href="http://www.globalbuzz.net">GlobalBuzz</a></p>
]]></description>
		<wfw:commentRss>http://www.globalbuzz.net/newsfeed/tasty-spring-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Fuels, Unpopular</title>
		<link>http://www.globalbuzz.net/newsfeed/green-fuels-unpopular</link>
		<comments>http://www.globalbuzz.net/newsfeed/green-fuels-unpopular#comments</comments>
		<pubDate>Sun, 12 Feb 2012 05:21:51 +0000</pubDate>
		<dc:creator>globaladmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Fuels]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Unpopular]]></category>

		<guid isPermaLink="false">http://www.globalbuzz.net/newsfeed/green-fuels-unpopular</guid>
		<description><![CDATA[Green Fuels: Costly, Unpopular Some interesting points from an American investment banker specializing in the energy sector, Allen Brooks… Although US Congress has at last ended the ridiculous subsidy paid to farmers and refiners to make ethanol, which cost taxpayers $ 45 billion over its 33-year life, it has been replaced with a higher mandate [...]<p><a href="http://www.globalbuzz.net/newsfeed/green-fuels-unpopular">Green Fuels, Unpopular</a> is a post from: <a href="http://www.globalbuzz.net">GlobalBuzz</a></p>
]]></description>
		<wfw:commentRss>http://www.globalbuzz.net/newsfeed/green-fuels-unpopular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Running Out To Solve Energy Crisis</title>
		<link>http://www.globalbuzz.net/newsfeed/time-running-out-to-solve-energy-crisis</link>
		<comments>http://www.globalbuzz.net/newsfeed/time-running-out-to-solve-energy-crisis#comments</comments>
		<pubDate>Sat, 11 Feb 2012 22:04:37 +0000</pubDate>
		<dc:creator>globaladmin</dc:creator>
				<category><![CDATA[NewsFeed]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Solve]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.globalbuzz.net/newsfeed/time-running-out-to-solve-energy-crisis</guid>
		<description><![CDATA[Fuel Poverty levels could cover 50 per cent of the population within five years and 75 per cent within a decade if a properly co-ordinated energy policy is not developed, Architect and television presenter Duncan Stewart told the Energy Action conference in Dublin Castle. He also questioned if the €400 million spent each year of [...]<p><a href="http://www.globalbuzz.net/newsfeed/time-running-out-to-solve-energy-crisis">Time Running Out To Solve Energy Crisis</a> is a post from: <a href="http://www.globalbuzz.net">GlobalBuzz</a></p>
]]></description>
		<wfw:commentRss>http://www.globalbuzz.net/newsfeed/time-running-out-to-solve-energy-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

